NCL Enterprise Web Hosting Plan Comparison
Want to know what the major difference between standard and enterprise hosting are? Please read this knowledge base article and our network infrastructure page
| Feature | Entry Level | Standard | Advanced |
|---|---|---|---|
| Plan Price | AUD 49.90 / mnth | AUD 83.25 / mnth | AUD 166.60 / mnth |
| Web Space | 1 Gb | 2 Gb | 5 Gb |
| Data Transfer | 25 Gb | 30 Gb | 50 Gb |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Addon Domains | AUD 3 per domain per month | AUD 3 per domain per month | AUD 3 per domain per month |
| Parked Domains | AUD 3 per domain per month | AUD 3 per domain per month | AUD 3 per domain per month |
| PHP | Y | Y | Y |
| Perl/CGI | Y | Y | Y |
| ASP.NET/Mono | Y | Y | Y |
| WebDAV | Y | Y | Y |
| MySQL Database | 100 | 100 | 100 |
| PostgreSQL Database | 100 | 100 | 100 |
| External MX * | Y | Y | Y |
| Management Options | |||
| CPanel | Y | Y | Y |
| Client Area | Y | Y | Y |
| Backup & Recovery | Y | Y | Y |
| 24 x 7 Monitoring | Y | Y | Y |
| Support Options | |||
| Phone | 9am - 5pm Mon - Fri | 8am - 8pm Mon - Fri | 24 x 7 |
| Email 24 hr | Y | Y | Y |
| Ticket 24 hr | Y | Y | Y |
| SLA | 98% | 99% | 99% |
| Plan Price | AUD 49.90 / mnth | AUD 83.25 / mnth | AUD 166.60 / mnth |
| Buy now | Buy now | Buy now | |
- (*) NCL Hosting can act as primary or secondary mail server for your domain
- Phone support hours are Australian Eastern Standard Time
- Additional options and plan upgrades can be selected during checkout
- Make sure you use any discount coupon codes during checkout to qualify for any discounts you may be entitled to
- Australian customers are subject to 10% Goods and Services Tax (GST) in addition to the listed price
Please contact our customer support team if you have any questions about the service. We want you to be 100% happy with the service before you make any decision to purchase.

